Estimate potential returns for investments in Robert Rodriguez's Brass Knuckle Films based on the Revenue Participation Agreement structure.
| Investment Amount | Multiple | IRR | Payback Period | Prob. of 1.5x | Prob. of 2.0x |
|---|---|---|---|---|---|
| $10,000 | 17.16x | 124.5% | 0.8 years | 100% | 100% |
| $25,000 | 7.61x | 98.3% | 0.9 years | 100% | 100% |
| $50,000 | 4.43x | 76.2% | 1.0 years | 100% | 100% |
| $100,000 | 2.84x | 58.7% | 1.3 years | 100% | 100% |
| $250,000 | 1.89x | 42.1% | 1.3 years | 100% | 0% |
Disclaimer: This calculator provides estimates based on the investment structure described in the Brass Knuckle Films offering documents and reasonable assumptions about film performance. Actual returns may vary significantly. This is not investment advice. Past performance is not indicative of future results. Please consult with a financial advisor before making any investment decisions.